Rates

Pricing and terms are subject to change without notice. Call for additional pricing information.
Rates posted on our site are our reservation rates; walk-in rates may be higher.

Single Queen or Two Twin Beds

 

M

T

W

T

F

S

S

Sep 1 - Oct 11 2026 $149 $149 $149 $149 $179 $199 $149
Oct 12 - Dec 31 2026 $129 $129 $129 $129 $149 $169 $129
Jan 1 - May 13 2027 $139 $139 $139 $139 $169 $199 $139
May 14 - Jun 17 2027 $159 $159 $159 $159 $199 $229 $159
Jun 18 - Jul 1 2027 $159 $159 $159 $159 $259 $289 $159
Jul 2 - Sep 5 2027 $189 $189 $189 $189 $259 $289 $189
Sep 6 - Oct 10 2027 $159 $159 $159 $159 $199 $229 $159
Oct 11 - Dec 31 2027 $139 $139 $139 $139 $169 $199 $139
2026 Holiday Weekends: May 25: $179, Aug 31: $239, Oct 11: $179
2027 Holiday Weekends: May 30: $199, Sep 5: $259, Oct 10: $199

1 King Bed

 

M

T

W

T

F

S

S

Sep 1 - Oct 11 2026 $159 $159 $159 $159 $189 $209 $159
Oct 12 - Dec 31 2026 $139 $139 $139 $139 $159 $179 $139
Jan 1 - May 13 2027 $149 $149 $149 $149 $179 $209 $149
May 14 - Jun 17 2027 $169 $169 $169 $169 $209 $239 $169
Jun 18 - Jul 1 2027 $169 $169 $169 $169 $269 $299 $169
Jul 2 - Sep 5 2027 $199 $199 $199 $199 $269 $299 $199
Sep 6 - Oct 10 2027 $169 $169 $169 $169 $209 $239 $169
Oct 11 - Dec 31 2027 $149 $149 $149 $149 $179 $209 $149
2026 Holiday Weekends: May 25: $189, Aug 31: $249, Oct 11: $189
2027 Holiday Weekends: May 30: $209, Sep 5: $269, Oct 10: $209

2 Queen Beds

 

M

T

W

T

F

S

S

Sep 1 - Oct 11 2026 $169 $169 $169 $169 $199 $219 $169
Oct 12 - Dec 31 2026 $149 $149 $149 $149 $169 $189 $149
Jan 1 - May 13 2027 $159 $159 $159 $159 $189 $219 $159
May 14 - Jun 17 2027 $179 $179 $179 $179 $219 $249 $179
Jun 18 - Jul 1 2027 $179 $179 $179 $179 $279 $309 $179
Jul 2 - Sep 5 2027 $209 $209 $209 $209 $279 $309 $209
Sep 6 - Oct 10 2027 $179 $179 $179 $179 $219 $249 $179
Oct 11 - Dec 31 2027 $159 $159 $159 $159 $189 $219 $159
2026 Holiday Weekends: May 25: $199, Aug 31: $259, Oct 11: $199
2027 Holiday Weekends: May 30: $219, Sep 5: $279, Oct 10: $219

1 Bedroom Suite, 1 Queen, 1 Twin, 1 Queen Pullout Sofa

 

M

T

W

T

F

S

S

Sep 1 - Oct 11 2026 $189 $189 $189 $189 $219 $239 $189
Oct 12 - Dec 31 2026 $169 $169 $169 $169 $189 $209 $169
Jan 1 - May 13 2027 $179 $179 $179 $179 $209 $239 $179
May 14 - Jun 17 2027 $199 $199 $199 $199 $239 $269 $199
Jun 18 - Jul 1 2027 $229 $229 $229 $229 $299 $329 $229
Jul 2 - Sep 5 2027 $229 $229 $229 $229 $299 $329 $229
Sep 6 - Oct 10 2027 $199 $199 $199 $199 $239 $269 $199
Oct 11 - Dec 31 2027 $179 $179 $179 $179 $209 $239 $179
2026 Holiday Weekends: May 25: $219, Aug 31: $279, Oct 11: $219
2027 Holiday Weekends: May 30: $239, Sep 5: $299, Oct 10: $239

1 Bedroom Suite, 1 Queen, 1 Queen Pullout Sofa

 

M

T

W

T

F

S

S

Sep 1 - Oct 11 2026 $189 $189 $189 $189 $219 $239 $189
Oct 12 - Dec 31 2026 $169 $169 $169 $169 $189 $209 $169
Jan 1 - May 13 2027 $179 $179 $179 $179 $209 $239 $179
May 14 - Jun 17 2027 $199 $199 $199 $199 $239 $269 $199
Jun 18 - Jul 1 2027 $229 $229 $229 $229 $299 $329 $229
Jul 2 - Sep 5 2027 $229 $229 $229 $229 $299 $329 $229
Sep 6 - Oct 10 2027 $199 $199 $199 $199 $239 $269 $199
Oct 11 - Dec 31 2027 $179 $179 $179 $179 $209 $239 $179
2026 Holiday Weekends: May 25: $219, Aug 31: $279, Oct 11: $219
2027 Holiday Weekends: May 30: $239, Sep 5: $299, Oct 10: $239

1 Bedroom Suite, 1 Queen, 1 Queen Murphy Bed

 

M

T

W

T

F

S

S

Sep 1 - Oct 11 2026 $189 $189 $189 $189 $219 $239 $189
Oct 12 - Dec 31 2026 $169 $169 $169 $169 $189 $209 $169
Jan 1 - May 13 2027 $179 $179 $179 $179 $209 $239 $179
May 14 - Jun 17 2027 $199 $199 $199 $199 $239 $269 $199
Jun 18 - Jul 1 2027 $229 $229 $229 $229 $299 $329 $229
Jul 2 - Sep 5 2027 $229 $229 $229 $229 $299 $329 $229
Sep 6 - Oct 10 2027 $199 $199 $199 $199 $239 $269 $199
Oct 11 - Dec 31 2027 $179 $179 $179 $179 $209 $239 $179
2026 Holiday Weekends: May 25: $219, Aug 31: $279, Oct 11: $219
2027 Holiday Weekends: May 30: $239, Sep 5: $299, Oct 10: $239

1 Bedroom Suite, 1 Queen, 1 Queen Murphy Bed,1 Queen Pullout Sofa

 

M

T

W

T

F

S

S

Sep 1 - Oct 11 2026 $209 $209 $209 $209 $239 $259 $209
Oct 12 - Dec 31 2026 $189 $189 $189 $189 $209 $229 $189
Jan 1 - May 13 2027 $199 $199 $199 $199 $229 $259 $199
May 14 - Jun 17 2027 $219 $219 $219 $219 $259 $289 $219
Jun 18 - Jul 1 2027 $249 $249 $249 $249 $319 $349 $249
Jul 2 - Sep 5 2027 $249 $249 $249 $249 $319 $349 $249
Sep 6 - Oct 10 2027 $219 $219 $219 $219 $259 $289 $219
Oct 11 - Dec 31 2027 $199 $199 $199 $199 $229 $259 $199
2026 Holiday Weekends: May 25: $239, Aug 31: $299, Oct 11: $239
2027 Holiday Weekends: May 30: $259, Sep 5: $319, Oct 10: $259

1 Bedroom Cottage
Jun 20 - Aug 31 $2400/week, 7 night minimum
Sep 6 - Oct 10 2027 $1800/week, 7 night minimum
Oct 11 - Dec 31 2027 $1500/week, 7 night minimum
May 14 - Jun 17 2027 $1800/week, 7 night minimum

*The Cottage is available by the week. Advance reservations are required. In the event the cottage is not rented, nightly walk-ins are accepted.


Fisherman

Phil & Ann's Sunset Motel
4043B Old Post Road
Charlestown, RI 02813

Telephone: (401) 364 - 3321
Telephone Hours are 9:00 AM - 9:00 PM


Make Your Reservations Today!

Southeast Light